Laverda 3790
The Laverda 3790 has been developed and produced in Breganze, located in the north of Italy. This combine has a reputation to be strong and reliable. The weight to power ratio is wanted among farmers and therefore a populair machine. The Laverda 3790 is used to harvest several crops such as: Grain, Rice, Corn and Oilseed Rape.
Specs
| Brand | Laverda |
| Model | 3790 |
| Years | from 1978 to 1992 |
Engine
| Engine manufacturer | Iveco |
| Engine type (model / version) | 8361 SI 10 |
| Engine capacity | 8102 cm3 (8,1 l.) |
| Cylinders, qty | 6 |
| Turbocharging | Turbo |
| Power (kW/HP) | 129 kW / 175 HP |
| Max. speed | 25.6 km/h |
| Transmission | Hydraulic Transmission / Oil Drive |
| Engine fuel tank | 320 l. |
Dimensions
| Length (without header) | 7,1 m |
| Width (without header) | 3 m |
| Height (with cab) | 3,90 m |
| Height (without cab) | n.d. |
| Total weight (with cab, with wheels) | 9575 kg |
| Total weight (with cab, with tracks) | 11575 |
| Total weight (without cab) | n.d. |
Threshing Mechanism
| Diameter of cylinder threshing mechanism | 60 cm |
| Width of cylinder threshing mechanism | 108 cm |
| Secondary threshing cylinder | n.d. |
| Diameter of secondary cylinder | n.d. |
Straw Walkers
| Straw walkers, qty | 5 straw walkers |
| Straw walkers area | 4,56 m2 |
| Straw walkers length | 453 |